| external property no. | 5772mdo |
| Status | Archived |
| Supervisor | 33 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Duplex house |
| Postcode | 47137 |
| City | Duisburg |
| Country | Germany |
| Additional geographical information | Untermeiderich |
| Living area | 180 sqm |
| Plot size | 380 sqm |
| Number of rooms | 6 |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Combustion | Gas |
| Heating type | Central heating system |
| Bj. Heizanlage | 2003 |
| Usage of garden | Yes |
| Terrace | Yes |
| Quality of equipment/features | Standard |
| Construction style | Massive |
| Roof shape | Saddle roof |
| Parking spaces | 1 Garage |
| Guest toilet | Yes |
| Bicycle room | Yes |
| external property no. | 5772mdo | Status | Archived |
| Supervisor | 33 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Duplex house | Postcode | 47137 |
| City | Duisburg | Country | Germany |
| Additional geographical information | Untermeiderich | Living area | 180 sqm |
| Plot size | 380 sqm | Number of rooms | 6 |
| Number of bedrooms | 4 | Number of bathrooms | 2 |
| Number of sep. toilets | 1 | Combustion | Gas |
| Heating type | Central heating system | Bj. Heizanlage | 2003 |
| Usage of garden | Yes | Terrace | Yes |
| Quality of equipment/features | Standard | Construction style | Massive |
| Roof shape | Saddle roof | Parking spaces | 1 Garage |
| Guest toilet | Yes | Bicycle room | Yes |
Energy certificate
Type: Energy consumption data
Valid until: 19.01.2033
Energy consumption: 92.10 kWh/(m²*a)
Year of construction according to energy certificate: 2003
Main fuel type: Light Natural Gas Liquid
Class: C
info@firsthome.immobilien
Tel.: 02064-9919877